NUCLEUS GREEN HYDROLYZER MODEL-CL1000
|
NUCLEUS GREEN HYDROLYZER MODEL-CL2000
|
NUCLEUS GREEN HYDROLYZER MODEL-CL3000
|
|
| Input Voltage (DC) | 12V/24V | 12V/24V | 12V/24V |
| Input Electrical Current | 5.0~7.0A | 10.0~14.0A | 15.0~21.0A |
| Power Consumption Max. | 60W | 120W | 180W |
| Weight (Kg) | 20 | 40 | 60 |
| Dimension mm (W X D X H) | 490 X 180 X 230 | 980 X 360 X 460 | 1470 X 540 X 690 |
| Reserve Tank Capacity (L) | 12 | 24 | 36 |
| Water Temperature Max. | 40C | 40C | 40C |
| Water Cooling System | Yes | Yes | Yes |
| Operating System | Ignition Control | Ignition Control | Ignition Control |
| Vacuum/Pressure Max. | 21hg | 21hg/0.1~0.5kgf/cm2 | 0.1~0.5kgf/cm2 |
| Electrolysis Method | Continuous H.O.D System | Continuous H.O.D System | Continuous H.O.D System |
| Electrolysis Chamber Area | 1800cm2 | 3600cm2 | 5400cm2 |
| Output Flowrate | 0.5 slpm | 1.0 slpm | 1.5~2.0 slpm |
| Electrode Material | Titanium/Platinum Rods | Titanium/Platinum Rods | Titanium/Platinum Rods |
| Electrode Life/Years | 10 | 10 | 10 |
| Learn More | Learn More | Learn More |
NUCLEUS GREEN HYDROLYZER MODEL-CL1000
NUCLEUS GREEN HYDROLYZER MODEL-CL2000
NUCLEUS GREEN HYDROLYZER MODEL-CL3000